Karen's Family Kaleidoscope
A collection of several trees, some trees are people related to me. Some are research I have done for others.
Statistics
| Description | Quantity |
| Total Individuals | 2,279 |
| Total Males | 1,169 (51.29%) |
| Total Females | 1,073 (47.08%) |
| Total Unknown Gender | 37 (1.62%) |
| Total Living | 10 |
| Total Families | 918 |
| Total Unique Surnames | 527 |
| Total Photos | 167 |
| Total Documents | 253 |
| Total Headstones | 1 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 48 |
| Average Lifespan1 | 70 years, 268 days |
| Earliest Birth (Nicholaus Hoffman) | Jun 116 |
| Longest Lived1 | Age |
| James Harrison Green | 7,068 years |
| Nicholaus Hoffman | 1,638 years |
| Alfred D Back | 179 years 41 days |
| Cynthia Walker | 118 years 113 days |
| John Grigsby | 106 years 63 days |
| Jonathan RWS Fugate | 101 years 239 days |
| Anna Elizabeth McCloskey | 101 years 22 days |
| Mary Emily Back | 100 years 248 days |
| Hanah Devers | 100 years |
| Bethany Clark | 98 years 101 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
