
Karen's Family Kaleidoscope
A collection of several trees, some trees are people related to me. Some are research I have done for others.
Kentucky
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | About 1834 | Kentucky | I26 |
2 | ![]() | 5 Aug 1838 | Kentucky | I27 |
3 | ![]() | 7 Mar 1828 | Kentucky | I37 |
4 | ![]() | 14 Aug 1806 | Kentucky | I7 |
5 | ![]() | 1824 | Kentucky | I11 |
6 | ![]() | 1836 | Kentucky | I12 |
7 | ![]() | About 1831 | Kentucky | I25 |
8 | ![]() | About 1810 | Kentucky | I8 |
9 | ![]() | About 1827 | Kentucky | I16 |
10 | ![]() | 1828 | Kentucky | I36 |
11 | ![]() | 1829-1830 | Kentucky | I17 |
12 | ![]() | 26 Octo 1828 | Kentucky | I24 |
13 | ![]() | 1801 | Kentucky | I15 |
14 | ![]() | 1790-1800 | Kentucky | I28 |
15 | ![]() | 1843 | Kentucky | I48 |
16 | ![]() | 1832 | Kentucky | I46 |
17 | ![]() | 1845 | Kentucky | I49 |
18 | ![]() | 1834 | Kentucky | I47 |
19 | ![]() | About 1804 | Kentucky | I45 |
20 | ![]() | 1849 | Kentucky | I50 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1830-1838 | Kentucky | I1 |