
Karen's Family Kaleidoscope
A collection of several trees, some trees are people related to me. Some are research I have done for others.
Virginia, USA
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Virginia, USA | I552 | |
2 | ![]() | 1775 | Virginia, USA | I558 |
3 | ![]() | Virginia, USA | I551 | |
4 | ![]() | Virginia, USA | I550 | |
5 | ![]() | About 1792 | Virginia, USA | I484 |
6 | ![]() | About 1810 | Virginia, USA | I574 |
7 | ![]() | 1766-1781 | Virginia, USA | I559 |
8 | ![]() | About 1805 | Virginia, USA | I569 |
9 | ![]() | 28 Feb 1790 | Virginia, USA | I483 |
10 | ![]() | Sep 1829 | Virginia, USA | I607 |
11 | ![]() | Virginia, USA | I554 | |
12 | ![]() | About 1812 | Virginia, USA | I571 |
13 | ![]() | 28 Jun 1810 | Virginia, USA | I651 |
14 | ![]() | 16 Dec 1788 | Virginia, USA | I557 |
15 | ![]() | 16 Aug 1837 | Virginia, USA | I639 |
16 | ![]() | About 1780 | Virginia, USA | I567 |
17 | ![]() | About 1812 | Virginia, USA | I576 |
18 | ![]() | About 1790 | Virginia, USA | I573 |
19 | ![]() | 1770 | Virginia, USA | I8485 |
20 | ![]() | About 1833 | Virginia, USA | I608 |
21 | ![]() | 1769 | Virginia, USA | I8487 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Dec 1795 | Virginia, USA | I8489 |