
Karen's Family Kaleidoscope
A collection of several trees, some trees are people related to me. Some are research I have done for others.
Kentucky
Birth
Matches 1 to 50 of 172
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Feb 1861 | Kentucky | I409 |
2 | ![]() | 14 Nov 1895 | Kentucky | I248 |
3 | ![]() | Sep 1869 | Kentucky | I238 |
4 | ![]() | May 1865 | Kentucky | I246 |
5 | ![]() | Jan 1860 | Kentucky | I260 |
6 | ![]() | About 1820 | Kentucky | I54 |
7 | ![]() | 1913 | Kentucky | I861 |
8 | ![]() | 14 Feb 1895 | Kentucky | I15 |
9 | ![]() | About 1907 | Kentucky | I422 |
10 | ![]() | 1823 | Kentucky | I68 |
11 | ![]() | 1 May 1858 | Kentucky | I281 |
12 | ![]() | 1 May 1858 | Kentucky | I461 |
13 | ![]() | 27 Mar 1919 | Kentucky | I421 |
14 | ![]() | 27 Oct 1898 | Kentucky | I16 |
15 | ![]() | 05 Nov 1902 | Kentucky | I18 |
16 | ![]() | 24 Sep 1800 | Kentucky | I486 |
17 | ![]() | 13 Feb 1854 | Kentucky | I459 |
18 | ![]() | 27 Mar 1813 | Kentucky | I154 |
19 | ![]() | About 1886 | Kentucky | I677 |
20 | ![]() | About 1875 | Kentucky | I668 |
21 | ![]() | 1853 | Kentucky | I854 |
22 | ![]() | About 1815 | Kentucky | I53 |
23 | ![]() | 21 Oct 1843 | Kentucky | I72 |
24 | ![]() | About 1850 | Kentucky | I141 |
25 | ![]() | 7 Feb 1860 | Kentucky | I457 |
26 | ![]() | 1 Sep 1910 | Kentucky | I699 |
27 | ![]() | 1816 | Kentucky | I499 |
28 | ![]() | 15 Dec 1818 | Kentucky | I152 |
29 | ![]() | 10 Jan 1893 | Kentucky | I686 |
30 | ![]() | About 1820 | Kentucky | I157 |
31 | ![]() | 6 Apr 1864 | Kentucky | I600 |
32 | ![]() | 8 Feb 1930 | Kentucky | I400 |
33 | ![]() | About 1844 | Kentucky | I628 |
34 | ![]() | 7 Nov 1857 | Kentucky | I33 |
35 | ![]() | 1916 | Kentucky | I707 |
36 | ![]() | 8 Apr 1891 | Kentucky | I685 |
37 | ![]() | 1822 | Kentucky | I156 |
38 | ![]() | 17 Mar 1923 | Kentucky | I403 |
39 | ![]() | 1827 | Kentucky | I503 |
40 | ![]() | 30 Nov 1911 | Kentucky | I397 |
41 | ![]() | 17 Nov 1841 | Kentucky | I128 |
42 | ![]() | May 1852 | Kentucky | I458 |
43 | ![]() | 1825 | Kentucky | I500 |
44 | ![]() | 1835 | Kentucky | I507 |
45 | ![]() | 1856 | Kentucky | I460 |
46 | ![]() | 1895 | Kentucky | I620 |
47 | ![]() | About 1870 | Kentucky | I393 |
48 | ![]() | Between 1850 and 1851 | Kentucky | I502 |
49 | ![]() | May 1864 | Kentucky | I222 |
50 | ![]() | 12 Dec 1923 | Kentucky | I60 |
Died
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | After 1830 | Kentucky | I303 |
2 | ![]() | Jul 1907 | Kentucky | I243 |
3 | ![]() | 1913 | Kentucky | I861 |
4 | ![]() | Before 1920 | Kentucky | I422 |
5 | ![]() | Before 1920 | Kentucky | I421 |
6 | ![]() | 27 Mar 1906 | Kentucky | I611 |
7 | ![]() | 1868 | Kentucky | I177 |
8 | ![]() | 21 Jan 1925 | Kentucky | I127 |
9 | ![]() | 17 May 1917 | Kentucky | I72 |
10 | ![]() | 25 Apr 1931 | Kentucky | I400 |
11 | ![]() | 10 Nov 1907 | Kentucky | I685 |
12 | ![]() | 18 Apr 1920 | Kentucky | I638 |
13 | ![]() | 3 Feb 1989 | Kentucky | I397 |
14 | ![]() | 19 Jun 1906 | Kentucky | I607 |
15 | ![]() | 12 Dec 2001 | Kentucky | I42 |
16 | ![]() | 15 Sep 1915 | Kentucky | I681 |
17 | ![]() | After 1850 | Kentucky | I1187 |
18 | ![]() | 1868 | Kentucky | I621 |
19 | ![]() | 6 Feb 1919 | Kentucky | I211 |
20 | ![]() | 15 Feb 1886 | Kentucky | I279 |
21 | ![]() | 22 May 1904 | Kentucky | I272 |
22 | ![]() | 1830-1838 | Kentucky | I1 |
23 | ![]() | Between 1837 and 1838 | Kentucky | I1721 |
24 | ![]() | 1838 | Kentucky | I305 |
25 | ![]() | 1914 | Kentucky | I221 |
26 | ![]() | 23 Aug 1876 | Kentucky | I645 |
27 | ![]() | 14 Jul 1900 | Kentucky | I660 |
28 | ![]() | Between 1850 and 1860 | Kentucky | I208 |
29 | ![]() | 8 Nov 1966 | Kentucky | I301 |
30 | ![]() | 24 Jul 1925 | Kentucky | I187 |
31 | ![]() | Between 1910 and 1920 | Kentucky | I207 |
32 | ![]() | Kentucky | I2186 | |
33 | ![]() | 27 Oct 1986 | Kentucky | I424 |
34 | ![]() | 2 Apr 1974 | Kentucky | I423 |
35 | ![]() | 28 Jul 1886 | Kentucky | I416 |
36 | ![]() | 01 Sep 1858 | Kentucky | I92 |
37 | ![]() | Aft 1900 | Kentucky | I521 |
38 | ![]() | 28 Jan 1917 | Kentucky | I143 |
39 | ![]() | 21 May 1984 | Kentucky | I425 |
40 | ![]() | 07 Sep 1862 | Kentucky | I1189 |
41 | ![]() | 11 Sep 1938 | Kentucky | I255 |
42 | ![]() | 1879 | Kentucky | I711 |
43 | ![]() | 30 Jun 1858 | Kentucky | I395 |
44 | ![]() | 18 Dec 1920 | Kentucky | I682 |
45 | ![]() | 1861 | Kentucky | I1231 |
46 | ![]() | 1850-1860 | Kentucky | I347 |
Married
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | Back / | 20 Oct 1854 | Kentucky | F235 |
2 | Back / Back | 11 Dec 1869 | Kentucky | F230 |
3 | Back / Back | F313 | ||
4 | Back / Crace | 4 Aug 1870 | Kentucky | F232 |
5 | Back / Fletcher | 1864 | Kentucky | F205 |
6 | Back / Hounshell | 11 Dec 1853 | Kentucky | F229 |
7 | Back / Smith | About 1851 | Kentucky | F226 |
8 | Back / Spurlock | About 1874 | Kentucky | F217 |
9 | Clark / Hopkins | Bef 1830 | Kentucky | F5033 |
10 | McIntosh / Jordan | 22 Dec 1903 | Kentucky | F111 |
11 | McIntosh / Thomas | 1850 | Kentucky | F209 |
12 | Smith / Combs | Abt 1794 | Kentucky | F291 |
13 | Stidham / Jordan | After 1910 | Kentucky | F109 |