
Karen's Family Kaleidoscope
A collection of several trees, some trees are people related to me. Some are research I have done for others.
Illinois
Birth
Matches 1 to 50 of 87
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1841 | Illinois | I86 |
2 | ![]() | 1841 | Illinois | I85 |
3 | ![]() | 1834 | Illinois | I82 |
4 | ![]() | 1865 | Illinois | I90 |
5 | ![]() | 7 Apr 1916 | Illinois | I186 |
6 | ![]() | 15 Apr 1919 | Illinois | I145 |
7 | ![]() | 1871 | Illinois | I14876 |
8 | ![]() | 1874 | Illinois | I16717 |
9 | ![]() | 1875 | Illinois | I14874 |
10 | ![]() | About 1870 | Illinois | I413 |
11 | ![]() | 1869 | Illinois | I14873 |
12 | ![]() | 30 Oct 1862 | Illinois | I409 |
13 | ![]() | 2 Jun 1873 | Illinois | I414 |
14 | ![]() | 1857 | Illinois | I14886 |
15 | ![]() | 1877 | Illinois | I16718 |
16 | ![]() | 1850 | Illinois | I14869 |
17 | ![]() | Dec 1879 | Illinois | I415 |
18 | ![]() | Nov 1830 | Illinois | I1451 |
19 | ![]() | 1879 | Illinois | I16719 |
20 | ![]() | 1873 | Illinois | I16716 |
21 | ![]() | 1847 | Illinois | I14868 |
22 | ![]() | 1873 | Illinois | I14875 |
23 | ![]() | About 1867 | Illinois | I412 |
24 | ![]() | 1859 | Illinois | I14887 |
25 | ![]() | 1861 | Illinois | I14889 |
26 | ![]() | 20 Apr 1840 | Illinois | I14872 |
27 | ![]() | 27 Aug 1871 | Illinois | I184 |
28 | ![]() | 24 Mar 1916 | Illinois | I133 |
29 | ![]() | 6 Mar 1907 | Illinois | I185 |
30 | ![]() | 1837 | Illinois | I37 |
31 | ![]() | 27 Jan 1907 | Illinois | I131 |
32 | ![]() | 1841 | Illinois | I112 |
33 | ![]() | 17 Dec 1828 | Illinois | I279 |
34 | ![]() | 25 Jan 1864 | Illinois | I74 |
35 | ![]() | 19 Aug 1857 | Illinois | I71 |
36 | ![]() | 23 Sep 1867 | Illinois | I75 |
37 | ![]() | 3 May 1860 | Illinois | I73 |
38 | ![]() | May 1875 | Illinois | I77 |
39 | ![]() | 25 Jan 1868 | Illinois | I76 |
40 | ![]() | Oct 1878 | Illinois | I78 |
41 | ![]() | 1 Jan 1921 | Illinois | I144 |
42 | ![]() | 11 Aug 1891 | Illinois | I146 |
43 | ![]() | 1873 | Illinois | I1648 |
44 | ![]() | 1860 | Illinois | I1650 |
45 | ![]() | 1870 | Illinois | I1647 |
46 | ![]() | Jun 1863 | Illinois | I1646 |
47 | ![]() | 1865 | Illinois | I1651 |
48 | ![]() | Abt 1830 | Illinois | I1569 |
49 | ![]() | Abt 1887 | Illinois | I1760 |
50 | ![]() | 10 Mar 1917 | Illinois | I148 |
Died
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Dec 1895 | Illinois | I240 |
2 | ![]() | 1830-1840 | Illinois | I118 |
3 | ![]() | 10 Dec 1994 | Illinois | I186 |
4 | ![]() | 4 Apr 1886 | Illinois | I145 |
5 | ![]() | 1870-1880 | Illinois | I61 |
6 | ![]() | 01 Mar 1853 | Illinois | I1450 |
7 | ![]() | 19 Nov 1959 | Illinois | I184 |
8 | ![]() | 16 Jan 1860 | Illinois | I251 |
9 | ![]() | 1910 | Illinois | I235 |
10 | ![]() | 2 May 1873 | Illinois | I227 |
11 | ![]() | 14 Apr 1858 | Illinois | I70 |
12 | ![]() | 21 Jun 1914 | Illinois | I229 |
13 | ![]() | 8 Oct 1917 | Illinois | I252 |
14 | ![]() | 1846-1847 | Illinois | I120 |
15 | ![]() | 2 Jul 1981 | Illinois | I185 |
16 | ![]() | Jul 1866 | Illinois | I19 |
17 | ![]() | 3 Jul 1988 | Illinois | I143 |
18 | ![]() | 1 Apr 1899 | Illinois | I75 |
19 | ![]() | 9 Jun 1860 | Illinois | I73 |
20 | ![]() | 2004 | Illinois | I144 |
21 | ![]() | 3 Mar 1905 | Illinois | I79 |
22 | ![]() | 25 Jun 1905 | Illinois | I378 |
23 | ![]() | 1870 | Illinois | I161 |
24 | ![]() | 18 Feb 1899 | Illinois | I126 |
25 | ![]() | 5 May 1859 | Illinois | I127 |
26 | ![]() | 5 Feb 1947 | Illinois | I134 |
27 | ![]() | 1871 | Illinois | I162 |
28 | ![]() | 1845-1850 | Illinois | I100 |
29 | ![]() | 1859 | Illinois | I163 |
30 | ![]() | Sep 1870 | Illinois | I101 |
31 | ![]() | 1864 | Illinois | I80 |