
Karen's Family Kaleidoscope
A collection of several trees, some trees are people related to me. Some are research I have done for others.
Kentucky, USA
Birth
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1889 | Kentucky, USA | I765 |
2 | ![]() | 27 Nov 1840 | Kentucky, USA | I565 |
3 | ![]() | 1 Mar 1843 | Kentucky, USA | I566 |
4 | ![]() | 13 Aug 1794 | Kentucky, USA | I46 |
5 | ![]() | 1800 | Kentucky, USA | I438 |
6 | ![]() | 7 May 1801 | Kentucky, USA | I48 |
7 | ![]() | 1790 | Kentucky, USA | I480 |
8 | ![]() | 18 Apr 1820 | Kentucky, USA | I121 |
9 | ![]() | 29 Sep 1822 | Kentucky, USA | I122 |
10 | ![]() | 22 Jan 1833 | Kentucky, USA | I562 |
11 | ![]() | 8 Dec 1851 | Kentucky, USA | I633 |
12 | ![]() | 19 Jan 1827 | Kentucky, USA | I604 |
13 | ![]() | 11 May 1797 | Kentucky, USA | I47 |
14 | ![]() | 19 Jul 1806 | Kentucky, USA | I50 |
15 | ![]() | 15 Jul 1939 | Kentucky, USA | I775 |
16 | ![]() | 1800-1810 | Kentucky, USA | I478 |
17 | ![]() | 7 Mar 1815 | Kentucky, USA | I119 |
18 | ![]() | Jul 1835 | Kentucky, USA | I563 |
19 | ![]() | 1792 | Kentucky, USA | I437 |
20 | ![]() | 31 Mar 1838 | Kentucky, USA | I564 |
21 | ![]() | 23 Jun 1941 | Kentucky, USA | I774 |
22 | ![]() | 14 Mar 1834 | Kentucky, USA | I126 |
23 | ![]() | 1788 | Kentucky, USA | I435 |
24 | ![]() | 30 Sep 1802 | Kentucky, USA | I49 |
25 | ![]() | 3 Feb 1827 | Kentucky, USA | I124 |
26 | ![]() | 30 Nov 1828 | Kentucky, USA | I560 |
27 | ![]() | 1848 | Kentucky, USA | I456 |
28 | ![]() | 17 Feb 1790 | Kentucky, USA | I436 |
29 | ![]() | Feb 1825 | Kentucky, USA | I578 |
30 | ![]() | 23 Jul 1865 | Kentucky, USA | I641 |
31 | ![]() | 11 Mar 1792 | Kentucky, USA | I45 |
32 | ![]() | Oct 1824 | Kentucky, USA | I751 |
33 | ![]() | About 1847 | Kentucky, USA | I617 |
34 | ![]() | 27 Oct 1849 | Kentucky, USA | I614 |
35 | ![]() | 28 Feb 1829 | Kentucky, USA | I125 |
36 | ![]() | About 1835 | Kentucky, USA | I728 |
37 | ![]() | 11 Jun 1822 | Kentucky, USA | I721 |
38 | ![]() | 1823 | Kentucky, USA | I716 |
39 | ![]() | Dec 1825 | Kentucky, USA | I722 |
40 | ![]() | 10 Nov 1818 | Kentucky, USA | I718 |
41 | ![]() | About 1842 | Kentucky, USA | I714 |
42 | ![]() | Aug 1873 | Kentucky, USA | I642 |
43 | ![]() | 13 Feb 1826 | Kentucky, USA | I712 |
44 | ![]() | 11 May 1822 | Kentucky, USA | I720 |
45 | ![]() | About 1813 | Kentucky, USA | I579 |
46 | ![]() | May 1862 | Kentucky, USA | I609 |
47 | ![]() | 5 Mar 1822 | Kentucky, USA | I649 |
48 | ![]() | 1780 | Kentucky, USA | I481 |
49 | ![]() | About 1810 | Kentucky, USA | I479 |
50 | ![]() | 22 Aug 1826 | Kentucky, USA | I482 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Mar 1894 | Kentucky, USA | I121 |
2 | ![]() | 28 May 1877 | Kentucky, USA | I122 |
3 | ![]() | 10 Mar 1886 | Kentucky, USA | I119 |
4 | ![]() | 13 Jun 1900 | Kentucky, USA | I722 |
5 | ![]() | 1894 | Kentucky, USA | I718 |
6 | ![]() | About 1873 | Kentucky, USA | I714 |
7 | ![]() | 11 Jun 1888 | Kentucky, USA | I720 |