Karen's Family Kaleidoscope
A collection of several trees, some trees are people related to me. Some are research I have done for others.
Notes
Matches 1 to 10 of 959
| Notes | Linked to | |
| 1 | 1820 United States Federal Census about Samuel Tappin Name: Samuel Tappin Township: St Georges Hundred County: New Castle State: Delaware Enumeration Date: August 7, 1820 Free White Males - Under 10: 1 Free White Males - 10 thru 15: 2 Free White Males - 16 thru 25: 1 Free White Males - 45 and over: 1 Free White Females - Under 10: 1 Free White Females - 10 thru 15: 1 Free White Females - 16 thru 25: 1 Number of Persons - Engaged in Agriculture: 2 Free White Persons - Under 16: 5 Free White Persons - Over 25: 1 Total Free White Persons: 8 Total All Persons - White, Slaves, Colored, Other: 8 1820 St. Georges Hundred, New Castle DE listed in this order Samuel TOPPIN James GARRETSON (21001/1001 George TOPPIN Thomas Williams John CULLENDER farther down the page William ELDER | Toppin, Samuel (I10622)
|
| 2 | 1840 United States Federal Census about Charles Gareson Name: Charles Gareson Township: Richland County: Fairfield State: Ohio Free White Persons - Males - 20 thru 29: 1 Free White Persons - Females - 20 thru 29: 2 Free White Persons - Females - 30 thru 39: 1 Free White Persons - Females - 60 thru 69: 1 Total - All Persons (Free White, Free Colored, Slaves): 5 Persons Employed in Agriculture: 4 Free White Persons - 20 thru 49: 4 Total Free White Persons: 5 Total All Persons - Free White, Free Colored, Slaves: 5 | Garrison, Charles (I10624)
|
| 3 | 1880 LDS site Hagi J. HARMON Self M Male W 21 IL Farming IL IL (b. about 1859) ... HARMON Wife M Female W 22 IL Keeping House NY KY (dob about 1858) I think she's Fannie's dau, father born in NY) Fannie C. HARMON Dau S Female W 10M IL IL IL Fannie WILBER MotherL W Female W 62 KY KY KY (more closely matches dob on tombstone than 1850 census) Source Information: Census Place Cottonwood Grove, Bond, Illinois Family History Library Film 1254175 NA Film Number T9-0175 Page Number 155A HARNED, HUGH J WILBER, MILBERRY J 11/28/1878 1/ 11 139 BOND Her first name seems to have always been a problem. 1860 census - Jamell Marriage record - Milberry 1880 census - census taker just left her first name blank 1900 in Oklahoma she's Melbery | Wilbur, Milberry (I1757)
|
| 4 | 1900 Burnett Twp., Pottawottamie Co., Oklahoma (image very hard to read Hugh J. Harned Melbery born July 1857 Fanny born 1879 son maybe Rolland H. born 1887 have been married for 29 years, have had two children, two alive 1910 Pottawottamie Co., Oklahoma (son Rolland in same county) with wife Annie age 24 born in Missouri daughter Fanny | Harned, Hugh (I1758)
|
| 5 | 1910 Pottawattomie, OK | Harned, Rolland H. (I1760)
|
| 6 | 1920 Shoal Creek Twp., Bond Co., IL nephew Benson 18 born in OK (has to be 8 not 18) sister Fern 8 born OK (father had a young wife in 1910) | Harned, Fannie C. (I1759)
|
| 7 | 1930 Del Rey, Maricopa Co., Arizona Jesse Cranmer 41 b. KS Nora 34 Jesse F. 15 Bonnie V. 12 Lois 11 Roy __ Delie 5 | Cranmer, Jesse Marion (I696)
|
| 8 | CHAPMAN, FINIS E WILBER, MARGRET A 01/17/1889 9 /49 633 MADISON | Wilbur, Margrett (I1756)
|
| 9 | Child of J. J. & F. Wilber from cemetery transcription | Wilbur, Wm. H. (I1752)
|
| 10 | dob 2/20/__ child of J. J. & F. Wilber | Wilbur, Child (I1751)
|
