
Karen's Family Kaleidoscope
A collection of several trees, some trees are people related to me. Some are research I have done for others.
All Media
Matches 1 to 50 of 123 » Thumbnails Only » Slide Show
Thumb | Description | Linked to | |
1 | ![]() | The Kentucky genealogist - v. 4, no. 3 (Jul/Sep 1962) Author Pages40 LanguageEnglish;eng;en LocationIdaho Falls Idaho FamilySearch Library; http://www.familysearch.org/ SubjectUnited States, Kentucky - Genealogy - Periodicals; | |
2 | ![]() | Joseph Spence Hagins Sr in the Virginia, Death Records, 1912-2014 Name: Joseph Spence Hagins Sr Gender: Male Race: White Age at Death: 68 Birth Date: 27 Apr 1870 Death Date: 10 Jul 1938 Death Place: Loudoun, Virginia, USA Registration Date: 10 Jul 1938 Father: Wm B Hagins Mother: Minerva Bach Spouse: Jessie Hagins Source Information Ancestry.com. Virginia, Death Records, 1912-2014 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2015. Original data: Virginia, Deaths, 1912-2014. Virginia Department of Health, Richmond, Virginia. | |
3 | History of Walnut Hill Presbyterian Church Robert Stuart Sanders Kentucky Historical Society Frankfort, KY 1956 page 68 http://walnuthillchurchky.org/WHC-History/HOWHC1.pdf | ||
4 | ![]() | Will of James Clark written January 1805 | |
5 | ![]() | Page 2, James Clark will January 1805 | |
6 | ![]() | Name: Robert Mcintosh Event Date: 02 Sep 1948 Event Place: Phoenix, Maricopa, Arizona Gender: Male Race (Original): Age: 76 Birth Year (Estimated): 1872 Birth Date: Birthplace: Marital Status: Married Spouse's Name: Beulah Father's Name: William Mcintosh Father's Birthplace: Mother's Name: Nancy Miller Mother's Birthplace: Occupation: Address: Residence Place: Cemetery: Burial Place: Burial Date: GS Film number: 2135640 Digital Folder Number: 4255575 Image Number: 2625 Reference ID: 4973 Citing this Record: "Arizona Deaths, 1870-1951," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:FLKD-GYB : 12 December 2014), Robert Mcintosh, 02 Sep 1948; citing Phoenix, Maricopa, Arizona, reference 4973, Department of Library and Archives, Phoenix, Arizona; FHL microfilm 2,135,640. | |
7 | ![]() | ||
8 | ![]() | "Kentucky, County Marriages, 1797-1954," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3QS7-89S7-M1CL?cc=1804888&wc=QD3Q-4ZJ%3A1300205335 : 21 December 2016), 004260419 > image 271 of 809; Madison County Courthouse, Richmond. | |
9 | ![]() | "Kentucky, County Marriages, 1797-1954," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:FWP1-PKK : accessed 4 January 2018), William Clemons and Katy Fugate, 30 Dec 1919; citing Portsmouth, Breathitt, Kentucky, United States, Madison County Courthouse, Richmond; FHL microfilm 1,690,239. (At least one living or private individual is linked to this item - Details withheld.) | |
10 | ![]() | Breathitt County Order Book 1, page 23 | |
11 | ![]() | ||
12 | ![]() | "Aunt Pink" | |
13 | ![]() | "Aunt Pink" back of photo | |
14 | Alfred Allen Hand | ||
15 | ![]() | Analysis of the family of John C. & Rachel Clark of Montgomery County, Illinois | |
16 | ![]() | Archie & Bessie Rush | |
17 | Aunt Edna McIntosh Back and Ira Douglas Back | ||
18 | ![]() | Back Brothers Pearl, Doug, Woodrow, & Laz Back at their brother Henderson's funeral. Brother Herald was too ill to attend. | |
19 | ![]() | Bans of Marriage for Henry Cooper and Jane Furnace (At least one living or private individual is linked to this item - Details withheld.) | |
20 | Benjamin Harrison McIntosh Death Record | ||
21 | Bessie Rush Family | ||
22 | ![]() | Bible page-Garrason Purported to be a page of the Bible of Jedediah Garrason & Catharine Williams, downloaded from Ancestry.com July 2016 (At least one living or private individual is linked to this item - Details withheld.) | |
23 | ![]() | Birtie's death certificate | |
24 | Brothers Earl & Oscar Hand | ||
25 | ![]() | Brothers Ira Douglas and Pearl Back | |
26 | ![]() | Brothers Joseph Lee and Lazarus D Back | |
27 | ![]() | Brothers Laz and Pearl | |
28 | ![]() | Burnetta Back Majors Death Certificate Proves parents | |
29 | ![]() | Charlotte Hough Cooper and several family members at Burton-on-Trent England | |
30 | Christening record of William Enoch Cooper, 1837 | ||
31 | ![]() | Christopher Garrison Myth Disputed by DNA Results by Calder Garrason 2007 | |
32 | ![]() | Cooper family plot, Burton-on-Trent England | |
33 | ![]() | Curtis Rush | |
34 | ![]() | Daniel Howard Garrison | |
35 | Earl & wife Martha Hand | ||
36 | ![]() | Earl Washington Rush | |
37 | ![]() | Edith Hand Simmons | |
38 | Edith Hand Simmons | ||
39 | ![]() | Edwin George Cooper and several family members, Burton-on-Trent England | |
40 | ![]() | Elizabeth "Betty" Clemons Fugate | |
41 | ![]() | Emigration from Germany 1738 | |
42 | Evolece McIntosh holding unidentified child | ||
43 | ![]() | Fanny & Sonny Charles Edgar "Sonny" Garrison and his mother Fanny Neeland Garrison | |
44 | ![]() | Fanny Neeland Garrison & Delphia Mae Garrison Fanny Neeland Garrison & Delphia Mae Garrison | |
45 | ![]() | Florence Areta Garrison Rush | |
46 | Florence Garrison Rush and Sarah Smith Chalcraft | ||
47 | ![]() | Frederick Croft Probate Frederick Croft Probate | |
48 | George Morton Cooper christening record 1835 | ||
49 | ![]() | Grave of Moses "Doctor" Clemons On Southfork in Breathitt County Kentucky | |
50 | ![]() | Graves of John & Catherine Back
The cemetery is across from the old Noctor Post Office, behind the Church, across Quicksand, up the hill. We had quite an adventure, crossing an old swinging bridge and trudging through the brush to take this photo. |